Trends as of 25/09/2026 at 15:05
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 25/09/2026 15:05. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 16.8 | 7 | 22 | ENE | 69 | 11.1 | 1015.2 | 0.0 |
| 5 minutes ago | 17.1 | 8 | 31 | ENE | 66 | 10.7 | 1015.2 | 0.0 |
| 10 minutes ago | 16.9 | 9 | 31 | ENE | 68 | 10.9 | 1015.0 | 0.0 |
| 15 minutes ago | 16.7 | 8 | 20 | NE | 70 | 11.2 | 1015.1 | 0.0 |
| 20 minutes ago | 16.9 | 7 | 17 | ENE | 70 | 11.4 | 1015.1 | 0.0 |
| 30 minutes ago | 16.6 | 6 | 15 | N | 71 | 11.3 | 1015.3 | 0.0 |
| 45 minutes ago | 16.9 | 5 | 17 | ENE | 70 | 11.4 | 1015.2 | 0.0 |
| 60 minutes ago | 17.6 | 6 | 22 | E | 70 | 12.1 | 1015.4 | 0.0 |
| 75 minutes ago | 16.7 | 6 | 20 | ENE | 70 | 11.2 | 1015.6 | 0.0 |
| 90 minutes ago | 17.5 | 5 | 18 | ENE | 68 | 11.6 | 1015.5 | 0.0 |
| 105 minutes ago | 16.9 | 6 | 18 | NE | 72 | 11.8 | 1015.5 | 0.0 |
| 120 minutes ago | 16.5 | 7 | 18 | NE | 70 | 11.0 | 1015.8 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 24/09/2026 20:13 |
| Yest. | 12.0 mm | ||
| Month | 177.6 mm | ||
| Year | 1352.1 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 17.7 °C at 13:44 | Today | 12.8 °C at 07:31 |
| Yest. | 16.2 °C at 11:45 | Yest. | 12.9 °C at 02:32 |
| Month | 19.8 °C on 11/09/2026 | Month | 10.1 °C on 23/09/2026 |
| Year | 32.9 °C on 25/06/2026 | Year | -1.0 °C on 14/02/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 17.7 °C at 13:44 | Today | 12.8 °C at 07:31 |
| Yest. | 16.2 °C at 11:45 | Yest. | 12.9 °C at 02:32 |
| Month | 19.8 °C on 11/09/2026 | Month | 10.1 °C on 23/09/2026 |
| Year | 38.9 °C on 25/06/2026 | Year | -2.2 °C on 14/02/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1016.4 hPa at 11:59 | Today | 1013.5 hPa at 00:08 |
| Yest. | 1020.3 hPa at 00:00 | Yest. | 1012.2 hPa at 13:57 |
| Month | 1027.7 hPa on 21/09/2026 | Month | 1000.9 hPa on 10/09/2026 |
| Year | 1032.0 hPa on 21/07/2026 | Year | 958.9 hPa on 27/01/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 607 W/m2 at 13:40 | Today | 5.0 index at 13:30 |
| Yest. | 129 W/m2 at 12:36 | Yest. | 1.0 index at 10:27 |
Wind Data
| CURRENT |
|
|
| Now | 7 km/h ENE | |
| Gust | 22 km/h ENE | |
| WIND GUST HIGHS | ||
| Today | 31 km/h NNE at 14:52 | |
| Yest. | 30 km/h at 04:33 | |
| Month | 42 km/h on 12/09/2026 | |
| Year | 55 km/h on 14/02/2026 | |
| WIND RUN | ||
| Today | 75.7 km | |
| Yesterday | 136.3 km | |
| Month High | 181.3 km (18 September) | |
| Year High | 289.0 km (11 January) | |