NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 August
                   Monthly Climatological Summary for Aug 2024

Name: Renvyle   City: Tully   State: Co. Galway
Elevation: 13 m  Lat: N 53° 35' 48"   Lon: W 009° 58' 27"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  16.6  19.7   13:45  13.6   05:21   4.7   0.0   2.1   0.0   0.0   00:00     N
02  16.4  19.6   15:46  13.2   08:45   5.1   0.0  14.8   0.0   0.0   00:00     N
03  15.2  18.3   14:46  12.2   03:55   6.1   0.0   1.1   0.0   0.0   00:00     N
04  15.2  16.9   15:21  13.5   01:57   4.8   0.0  53.5   0.0   0.0   00:00     N
05  16.9  19.9   13:53  14.0   07:49   4.3   0.0  11.0   0.0   0.0   00:00     N
06  14.3  16.6   15:24  12.0   07:02   6.3   0.0   4.7   0.0   0.0   00:00     N
07  16.2  20.2   16:08  12.3   02:23   6.0   0.0   5.5   0.0   0.0   00:00     N
08  15.4  17.1   10:37  13.7   23:54   4.6   0.0  17.7   0.0   0.0   00:00     N
09  16.2  19.0   16:00  13.4   05:06   4.9   0.0   0.1   0.0   0.0   00:00     N
10  17.4  22.1   15:31  12.6   22:18   5.7   0.0   0.0   0.0   0.0   00:00     N
11  21.9  24.8   17:15  18.9   23:55   0.0   6.5   0.1   0.0   0.0   00:00     N
12  16.3  19.0   16:09  13.6   08:36   4.7   0.0   1.7   0.0   0.0   00:21     N
13  16.1  20.4   15:44  11.8   21:49   6.5   0.0   4.0   0.0   0.0   00:00     N
14  14.4  18.0   11:30  10.8   03:17   7.5   0.0   8.9   0.0   0.0   00:00     N
15  16.3  19.9   15:44  12.7   21:17   5.6   0.0  32.8   0.0   0.0   00:00     N
16  14.6  17.0   16:09  12.2   01:09   6.1   0.0   0.0   0.0   0.0   00:00     N
17  15.1  17.8   16:05  12.3   05:40   6.0   0.0   0.8   0.0   0.0   00:00     N
18  16.1  19.7   15:15  12.6   22:33   5.7   0.0   0.0   0.0   0.0   00:00     N
19  15.2  18.5   16:00  11.8   10:00   6.5   0.0  24.5   0.0   0.0   00:00     N
20  13.9  17.5   15:55  10.3   06:31   8.0   0.0   4.3   0.0   0.0   00:00     N
21  14.2  15.9   23:49  12.6   00:16   5.7   0.0  28.8   0.0   0.0   00:00     N
22  13.4  15.9   00:00  10.8   21:39   7.5   0.0  28.9   0.0   0.0   00:00     N
23  14.1  17.4   14:06  10.8   02:48   7.5   0.0  10.0   0.0   0.0   00:00     N
24  13.9  18.2   16:24   9.6   04:09   8.7   0.0   5.2   0.0   0.0   00:00     N
25  13.3  14.7   11:45  11.9   03:00   6.4   0.0  17.8   0.0   0.0   00:00     N
26  14.8  16.8   12:13  12.7   06:48   5.6   0.0  26.4   0.0   0.0   00:00     N
27  16.3  19.3   14:01  13.3   08:17   5.0   0.0  26.8   0.0   0.0   00:00     N
28  15.1  18.1   14:31  12.0   07:54   6.3   0.0  10.4   0.0   0.0   00:00     N
29  15.4  20.7   15:20  10.1   23:50   8.2   0.0   7.5   0.0   0.0   00:00     N
30  15.2  22.4   14:30   8.0   06:24  10.3   0.0   0.1   0.0   0.0   00:00     N
31  16.7  24.1   16:44   9.3   07:06   9.0   0.0   0.0   0.0   0.0   00:00     N
----------------------------------------------------------------------------------
    15.5  24.8    11     8.0    30   190.3   6.5 349.5   0.0   0.0     0       E

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 53.5 on day 4
Days of Rain: 24 (>= 0.2 mm)  21 (>= 2.0 mm)  7 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration