NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024
                   Annual Climatological Summary for 2024

Name: Renvyle   City: Tully   State: Co. Galway
Elevation: 13 m  Lat: N 53° 35' 48"   Lon: W 009° 58' 27"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 24  1
 24  2
 24  3
 24  4
 24  5
 24  6
 24  7  19.7  11.8  15.8   0.0   107     5  23.2  15   8.2   28    0    0    0    0
 24  8  18.9  12.2  15.5   0.0   190     6  24.8  11   8.0   30    0    0    0    0
 24  9   3.9   2.4   3.2   0.0   473     5  23.0   1   0.0    7    0   24   24    0
 24 10  14.9   8.7  11.8   0.0   299     0  21.4   7   0.0    1    0    1    2    0
 24 11  12.8   7.2  10.0   0.0   333     0  18.3   6  -0.5   27    0    0    2    0
 24 12  10.6   5.8   8.2   0.0   388     0  13.1  28  -1.9   11    0    0    3    0
------------------------------------------------------------------------------------
        13.0   7.8  10.4   0.0  1790    16  24.8 Aug  -1.9  Dec    0   25   31    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 24  7 103.0   0.0  26.2  19    13   12    1
 24  8 349.5   0.0  53.5   4    24   21    7
 24  9   8.1   0.0   3.5   1     3    2    0
 24 10 233.8   0.0  45.8  24    24   16    3
 24 11 129.5   0.0  17.7  21    23   14    0
 24 12 233.7   0.0  31.9   6    25   22    2
---------------------------------------------
      1057.6   0.0  53.5  Aug  112   87   13

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 24  1
 24  2
 24  3
 24  4
 24  5
 24  6
 24  7   0.0   0.0    0     E
 24  8   0.0   0.0    0     E
 24  9   0.0   0.0    0     E
 24 10   0.0   0.0    0     E
 24 11   0.0   0.0    0     E
 24 12   0.0  45.0    7     E
------------------------------
         0.0  45.0  Dec     E