NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 September
                   Monthly Climatological Summary for Sept 2024

Name: Renvyle   City: Tully   State: Co. Galway
Elevation: 13 m  Lat: N 53° 35' 48"   Lon: W 009° 58' 27"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  18.8  23.0   17:15  14.5   23:40   0.0   4.7   3.5   0.0   0.0   00:00     N
02  16.0  19.4   16:24  12.6   07:29   5.7   0.0   0.0   0.0   0.0   00:00     N
03  14.1  16.4   16:03  11.9   22:19   6.4   0.0   2.9   0.0   0.0   00:00     N
04  13.5  16.2   17:30  10.8   02:33   7.5   0.0   1.7   0.0   0.0   00:00     N
05  15.1  20.0   15:46  10.2   04:12   8.1   0.0   0.0   0.0   0.0   00:00     N
06  18.1  22.9   15:39  13.4   00:42   4.9   0.0   0.0   0.0   0.0   00:00     N
07   0.0   0.0   00:00   0.0   00:00  18.3   0.0   0.0   0.0   0.0   00:00     N
08   0.0   0.0   00:00   0.0   00:00  18.3   0.0   0.0   0.0   0.0   00:00     N
09   0.0   0.0   00:00   0.0   00:00  18.3   0.0   0.0   0.0   0.0   00:00     N
10   0.0   0.0   00:00   0.0   00:00  18.3   0.0   0.0   0.0   0.0   00:00     N
11   0.0   0.0   00:00   0.0   00:00  18.3   0.0   0.0   0.0   0.0   00:00     N
12   0.0   0.0   00:00   0.0   00:00  18.3   0.0   0.0   0.0   0.0   00:00     N
13   0.0   0.0   00:00   0.0   00:00  18.3   0.0   0.0   0.0   0.0   00:00     N
14   0.0   0.0   00:00   0.0   00:00  18.3   0.0   0.0   0.0   0.0   00:00     N
15   0.0   0.0   00:00   0.0   00:00  18.3   0.0   0.0   0.0   0.0   00:00     N
16   0.0   0.0   00:00   0.0   00:00  18.3   0.0   0.0   0.0   0.0   00:00     N
17   0.0   0.0   00:00   0.0   00:00  18.3   0.0   0.0   0.0   0.0   00:00     N
18   0.0   0.0   00:00   0.0   00:00  18.3   0.0   0.0   0.0   0.0   00:00     N
19   0.0   0.0   00:00   0.0   00:00  18.3   0.0   0.0   0.0   0.0   00:00     N
20   0.0   0.0   00:00   0.0   00:00  18.3   0.0   0.0   0.0   0.0   00:00     N
21   0.0   0.0   00:00   0.0   00:00  18.3   0.0   0.0   0.0   0.0   00:00     N
22   0.0   0.0   00:00   0.0   00:00  18.3   0.0   0.0   0.0   0.0   00:00     N
23   0.0   0.0   00:00   0.0   00:00  18.3   0.0   0.0   0.0   0.0   00:00     N
24   0.0   0.0   00:00   0.0   00:00  18.3   0.0   0.0   0.0   0.0   00:00     N
25   0.0   0.0   00:00   0.0   00:00  18.3   0.0   0.0   0.0   0.0   00:00     N
26   0.0   0.0   00:00   0.0   00:00  18.3   0.0   0.0   0.0   0.0   00:00     N
27   0.0   0.0   00:00   0.0   00:00  18.3   0.0   0.0   0.0   0.0   00:00     N
28   0.0   0.0   00:00   0.0   00:00  18.3   0.0   0.0   0.0   0.0   00:00     N
29   0.0   0.0   00:00   0.0   00:00  18.3   0.0   0.0   0.0   0.0   00:00     N
30   0.0   0.0   00:00   0.0   00:00  18.3   0.0   0.0   0.0   0.0   00:00     N
----------------------------------------------------------------------------------
     3.2  23.0     1     0.0     7   472.8   4.7   8.1   0.0   0.0     0       E

Max >=  27.0  0
Max <=   0.0 24
Min <=   0.0 24
Min <= -18.0  0
Max Rain: 3.5 on day 1
Days of Rain: 3 (>= 0.2 mm)  2 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration