NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 October
                   Monthly Climatological Summary for Oct 2024

Name: Renvyle   City: Tully   State: Co. Galway
Elevation: 13 m  Lat: N 53° 35' 48"   Lon: W 009° 58' 27"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   0.0   0.0   00:00   0.0   00:00  18.3   0.0   0.0   0.0   0.0   00:00     N
02  10.0  20.0   15:58   0.0   00:00  18.3   0.0   0.0   0.0   0.0   00:00     N
03  13.0  16.6   13:25   9.3   01:51   9.0   0.0   0.8   0.0   0.0   00:00     N
04  14.1  15.6   23:01  12.7   01:21   5.6   0.0   9.3   0.0   0.0   00:00     N
05  14.8  16.4   11:20  13.1   20:28   5.2   0.0   5.0   0.0   0.0   00:00     N
06  15.2  19.7   15:52  10.8   04:39   7.5   0.0   7.1   0.0   0.0   00:00     N
07  16.7  21.4   14:36  12.0   20:39   6.3   0.0   0.2   0.0   0.0   00:00     N
08  12.8  15.1   17:05  10.6   04:56   7.7   0.0   1.6   0.0   0.0   00:00     N
09  11.2  13.9   14:14   8.4   22:48   9.9   0.0   0.0   0.0   0.0   00:00     N
10   9.8  14.3   14:36   5.2   22:35  13.1   0.0   2.8   0.0   0.0   00:00     N
11   9.4  14.7   14:59   4.2   05:31  14.1   0.0   1.6   0.0   0.0   00:00     N
12   8.6  13.5   15:00   3.7   23:49  14.6   0.0   4.6   0.0   0.0   00:00     N
13   7.2  10.8   17:28   3.7   00:00  14.6   0.0   0.1   0.0   0.0   00:00     N
14  11.8  15.8   15:25   7.8   08:23  10.5   0.0   0.0   0.0   0.0   00:00     N
15  12.8  15.8   12:36   9.7   00:00   8.6   0.0  15.8   0.0   0.0   00:00     N
16  14.5  17.6   15:21  11.3   21:21   7.0   0.0   4.3   0.0   0.0   00:00     N
17  12.4  15.8   12:43   9.1   20:34   9.2   0.0   8.2   0.0   0.0   00:00     N
18  13.7  15.9   15:11  11.5   20:03   6.8   0.0  42.9   0.0   0.0   00:00     N
19  13.2  15.6   13:42  10.8   06:44   7.5   0.0   0.7   0.0   0.0   00:00     N
20  11.8  13.0   09:49  10.6   10:23   7.7   0.0  11.4   0.0   0.0   00:00     N
21  11.7  13.7   11:38   9.7   06:46   8.6   0.0   3.9   0.0   0.0   00:00     N
22  12.4  15.8   16:06   9.1   19:47   9.2   0.0   0.0   0.0   0.0   00:00     N
23  13.8  15.1   12:59  12.4   00:00   5.9   0.0   0.0   0.0   0.0   00:00     N
24  12.3  15.3   13:22   9.3   22:39   9.0   0.0  45.8   0.0   0.0   00:00     N
25  12.2  15.5   15:58   9.0   23:59   9.3   0.0   8.6   0.0   0.0   00:00     N
26   9.3  11.9   11:28   6.7   04:32  11.6   0.0   9.3   0.0   0.0   00:00     N
27   9.8  13.6   13:17   5.9   01:59  12.4   0.0  40.3   0.0   0.0   00:00     N
28  13.3  16.4   14:09  10.2   23:13   8.1   0.0   1.8   0.0   0.0   00:00     N
29  12.2  14.6   13:16   9.9   00:51   8.4   0.0   1.8   0.0   0.0   00:00     N
30  12.8  14.1   12:13  11.6   21:01   6.7   0.0   1.6   0.0   0.0   00:00     N
31  12.2  13.6   13:32  10.9   20:51   7.4   0.0   4.3   0.0   0.0   00:00     N
----------------------------------------------------------------------------------
    11.8  21.4     7     0.0     1   299.1   0.0 233.8   0.0   0.0     0       E

Max >=  27.0  0
Max <=   0.0  1
Min <=   0.0  2
Min <= -18.0  0
Max Rain: 45.8 on day 24
Days of Rain: 24 (>= 0.2 mm)  16 (>= 2.0 mm)  3 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration