NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 November
                   Monthly Climatological Summary for Nov 2024

Name: Renvyle   City: Tully   State: Co. Galway
Elevation: 13 m  Lat: N 53° 35' 48"   Lon: W 009° 58' 27"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12.5  13.9   12:05  11.1   00:00   7.2   0.0   0.0   0.0   0.0   00:00     N
02  11.6  12.8   11:15  10.4   23:59   7.9   0.0   0.0   0.0   0.0   00:00     N
03  11.4  12.3   14:23  10.4   00:00   7.9   0.0   0.2   0.0   0.0   00:00     N
04  12.6  16.7   11:58   8.5   05:26   9.8   0.0   0.0   0.0   0.0   00:00     N
05  11.8  14.7   14:00   9.0   03:30   9.3   0.0   1.7   0.0   0.0   00:00     N
06  15.8  18.3   14:23  13.3   00:00   5.0   0.0   0.9   0.0   0.0   00:00     N
07  15.6  17.1   00:05  14.1   23:59   4.2   0.0   0.0   0.0   0.0   00:00     N
08  13.7  16.2   12:32  11.2   21:04   7.1   0.0   0.0   0.0   0.0   00:00     N
09  13.2  15.0   15:08  11.4   03:36   6.9   0.0   4.3   0.0   0.0   00:00     N
10  11.1  16.2   13:24   6.1   23:08  12.2   0.0   1.1   0.0   0.0   00:00     N
11  11.0  16.9   13:48   5.1   07:45  13.2   0.0   0.3   0.0   0.0   00:00     N
12  11.4  14.8   13:04   8.1   07:56  10.2   0.0   0.0   0.0   0.0   00:00     N
13  10.8  12.7   13:52   9.0   07:32   9.3   0.0   1.5   0.0   0.0   00:00     N
14  12.4  13.6   11:36  11.3   23:09   7.0   0.0   0.1   0.0   0.0   00:00     N
15  12.1  13.4   13:02  10.7   05:22   7.6   0.0   2.6   0.0   0.0   00:00     N
16   9.8  11.7   01:42   7.8   22:44  10.5   0.0   2.5   0.0   0.0   00:00     N
17  10.0  11.7   12:52   8.3   00:45  10.0   0.0  12.5   0.0   0.0   00:00     N
18   7.0   8.4   00:00   5.5   22:58  12.8   0.0  15.3   0.0   0.0   00:00     N
19   3.2   5.9   14:43   0.4   21:16  17.9   0.0   4.6   0.0   0.0   00:00     N
20   3.1   6.2   01:49   0.1   23:32  18.2   0.0   3.8   0.0   0.0   00:00     N
21   3.6   7.2   13:03   0.0   00:03  18.3   0.0  17.7   0.0   0.0   00:00     N
22   5.5   8.3   12:44   2.6   00:00  15.7   0.0  14.2   0.0   0.0   00:00     N
23   8.0  12.9   16:23   3.1   00:00  15.2   0.0   9.0   0.0   0.0   00:00     N
24   9.4  11.3   13:25   7.6   21:39  10.7   0.0   4.8   0.0   0.0   00:00     N
25   7.5  11.1   13:31   4.0   23:58  14.3   0.0   1.8   0.0   0.0   00:00     N
26   6.3  12.0   13:55   0.7   22:30  17.6   0.0   0.3   0.0   0.0   00:00     N
27   5.7  11.9   13:13  -0.5   04:50  18.8   0.0   0.3   0.0   0.0   00:00     N
28   8.4  14.0   23:38   2.8   00:50  15.5   0.0  10.9   0.0   0.0   00:00     N
29  13.0  13.9   00:00  12.1   21:26   6.2   0.0  15.1   0.0   0.0   00:00     N
30  12.9  13.6   13:51  12.3   07:16   6.0   0.0   4.0   0.0   0.0   00:00     N
----------------------------------------------------------------------------------
    10.0  18.3     6    -0.5    27   333.5   0.0 129.5   0.0   0.0     0       E

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  2
Min <= -18.0  0
Max Rain: 17.7 on day 21
Days of Rain: 23 (>= 0.2 mm)  14 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration