NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 December
                   Monthly Climatological Summary for Dec 2024

Name: Renvyle   City: Tully   State: Co. Galway
Elevation: 13 m  Lat: N 53° 35' 48"   Lon: W 009° 58' 27"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   9.9  12.1   00:00   7.8   23:30  10.5   0.0  12.6   0.0   0.0   00:00     N
02   5.8   9.4   14:25   2.3   20:23  16.0   0.0   2.4   0.0   0.0   00:00     N
03   6.8  10.1   15:03   3.6   00:04  14.7   0.0   9.8   0.0   0.0   00:00     N
04   7.8  12.7   18:18   2.8   02:03  15.5   0.0  15.4   0.0   0.0   00:00     N
05   9.6  12.0   10:22   7.1   16:01  11.2   0.0   9.5   0.0   0.0   00:00     N
06   8.7  12.5   15:30   4.8   02:59  13.5   0.0  31.9   0.0   0.0   00:00     N
07   6.7   8.0   23:13   5.4   17:06  12.9   0.0   0.0   0.0  45.0   18:05     W
08   7.7   9.8   13:29   5.5   23:57  12.8   0.0   0.1   0.0   0.0   00:00     N
09   5.0  10.7   12:19  -0.6   23:33  18.9   0.0   0.0   0.0   0.0   00:00     N
10   4.2   9.9   14:03  -1.5   09:12  19.8   0.0   0.1   0.0   0.0   00:00     N
11   1.3   4.5   14:01  -1.9   03:19  20.2   0.0   0.2   0.0   0.0   00:00     N
12   3.8   5.0   13:45   2.5   01:56  15.8   0.0   0.0   0.0   0.0   00:00     N
13   6.7   9.4   13:41   4.0   00:00  14.3   0.0   0.7   0.0   0.0   00:00     N
14   7.9  11.0   20:39   4.8   00:12  13.5   0.0   4.0   0.0   0.0   00:00     N
15  10.5  11.1   11:41   9.9   17:58   8.4   0.0   5.4   0.0   0.0   00:00     N
16  10.6  12.1   13:01   9.2   20:22   9.1   0.0   0.3   0.0   0.0   00:00     N
17  11.1  12.6   13:01   9.7   08:12   8.6   0.0  10.9   0.0   0.0   00:00     N
18   8.8  12.1   00:00   5.4   21:03  12.9   0.0  10.4   0.0   0.0   00:00     N
19   6.9   9.2   12:12   4.7   17:39  13.6   0.0   6.9   0.0   0.0   00:00     N
20   9.7  11.5   13:23   7.9   00:05  10.4   0.0   8.0   0.0   0.0   00:00     N
21   7.9  11.8   04:43   3.9   20:46  14.4   0.0  12.0   0.0   0.0   00:00     N
22   6.1   8.6   12:47   3.6   05:55  14.7   0.0  11.9   0.0   0.0   00:00     N
23   9.4  11.8   13:03   7.1   00:24  11.2   0.0  14.9   0.0   0.0   00:00     N
24  11.0  11.4   00:00  10.6   17:34   7.7   0.0   4.3   0.0   0.0   00:00     N
25  10.7  11.1   12:41  10.3   07:05   8.0   0.0   4.8   0.0   0.0   00:00     N
26  10.2  10.8   00:01   9.6   16:17   8.7   0.0   8.1   0.0   0.0   00:00     N
27  10.4  10.9   11:43   9.8   03:04   8.5   0.0   9.5   0.0   0.0   00:00     N
28   9.7  13.1   14:11   6.3   17:46  12.0   0.0  11.1   0.0   0.0   00:00     N
29  10.2  11.2   14:09   9.2   09:00   9.1   0.0   3.7   0.0   0.0   00:00     N
30  10.9  11.3   10:49  10.4   05:11   7.9   0.0   0.0   0.0   0.0   00:00     N
31   8.9  11.5   10:47   6.4   23:07  11.9   0.0  24.8   0.0   0.0   00:00     N
----------------------------------------------------------------------------------
     8.2  13.1    28    -1.9    11   387.7   0.0 233.7   0.0  45.0     7       E

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  3
Min <= -18.0  0
Max Rain: 31.9 on day 6
Days of Rain: 25 (>= 0.2 mm)  22 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration